| Back |
| Obligatory subjects | weekly class fund | ||||
| I | II | III | IV | ||
| 1 | Serbian language and literature | 4 | 3 | 3 | 4 |
| 2 | Foreign language | 2 | 2 | 2 | 2 |
| 3 | Constitution and civil rights | 1 | |||
| 4 | Philosophy | 2 | |||
| 5 | Sociology | 2 | |||
| 6 | Psyhology | 2 | |||
| 7 | History | 2 | 2 | ||
| 8 | Geography | 2 | 2 | ||
| 9 | Phisics | 4 | 3 | 4 | 4 |
| 10 | Astronomy | 1 | |||
| 11 | Chemistry | 3 | 3 | 2 | |
| 12 | Biology | 3 | 3 | ||
| 13 | Sports | 2 | 2 | 2 | 2 |
| 14 | Analitic algebra | 4 | 4 | 4 | 4 |
| 15 | Geometry | 4 | 4 | ||
| 16 | Linear algebra with analitic geometry | 3 | |||
| 17 | Probability and mathematical statistics | 2 | |||
| 18 | Numeric mathematics | 2 | |||
| 19 | Basics of computer sciences | 3 | 3 | 2 | 2 |
| 20 | Programming languages | 2 | 2 | ||
| 21 | Block classes of computer sciences | 30 | 30 | 30 | 30 |
| Total | 60 | 60 | 60 | 60 | |
| Facultative subjects | weekly class fund | ||||
| I | II | III | IV | ||
| 1 | Second foreign language | 2 | 2 | 2 | 2 |
| 2 | Latin language | 2 | |||
| 3 | Art classes | 1 | |||
| 4 | Music classes | 1 | |||
| 5 | Philosophy of mathematics | 1 | |||
| 6 | Philosophy of science | 1 | |||
| 7 | Advanced methods of programming | 1 | 1 | ||
| Total | 3 | 3 | 5 | 5 | |
| Optional subjects | weekly class fund | ||||
| I | II | III | IV | ||
| 1 | Theology | 1 | 1 | 1 | 1 |
| 2 | Civil education | 1 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 | 2 | |
| Programme for 7th class | weekly class fund | |
| 1 | Serbian language and literatures | 4 |
| 2 | Foreign language | 2 |
| 3 | Algebra | 3 |
| 4 | Geometry | 3 |
| 5 | Sports | 2 |
| 6 | Arts | 1 |
| 7 | History | 2 |
| 8 | Tehnics and informatics | 2 |
| 9 | Phisics | 3 |
| 10 | Chemistry | 2 |
| 11 | Geography | 2 |
| 12 | Biology | 2 |
| 13 | Music classes | 1 |
| Total | 29 | |
![]() |